| Legacy | Liquid |
|---|
$openpixel$ | {{ open_pixel }} |
$unsuburl$ | {{ unsubscription_form_url }} |
$mirrorurl$ | {{ mirror_page_url }} |
$mobilewalletsurl$ | {{ mobile_wallets_pass_url }} |
$year$ | {{ 'now' | date: '%Y' }} |
$d/m/y$ | {{ 'now' | date: '%d/%m/%Y' }} |
$y/m/d$ | {{ 'now' | date: '%Y/%m/%d' }} |
$campaign_name$ | {{ campaign_name }} |
$campaign_id$ | {{ campaign_id }} |
$campaign_category$ | {{ campaign_category }} |
$email_md5$ | {{ contact.email | md5 }} |
| Legacy | Liquid |
|---|
$spliouserid$ | {{ contact.id }} |
$lastname$ | {{ contact.lastname }} |
$firstname$ | {{ contact.firstname }} |
$email$ | {{ contact.email }} |
$cellphone$ | {{ contact.cellphone }} |
$langue$ | {{ contact.language }} |
$language$ | {{ contact.language }} |
| Contact custom fields example | |
$my-custom-field$ | {{ contact.custom_fields['my-custom-field'] }} |
| Legacy | Liquid |
|---|
$product.price$ | {{ product.price }} |
$product.name$ | {{ product.name }} |
$product.brand$ | {{ product.brand }} |
$product.extid$ | {{ product.ext_id }} |
$product.intid$ | {{ product.int_id }} |
$product.img_url$ | {{ product.img_url }} |
$product.sku$ | {{ product.sku }} |
$product.description$ | {{ product.description }} |
$product.category$ | {{ product.category }} |
| Product custom fields: | |
$product.my-custom-field$ | {{ product.custom_fields['my-custom-field'] }} |
{SPLIO FOREACH PRODUCT IN ORDERS} is replaced by {% for orderline in order.orderlines %}
| Legacy | Liquid |
|---|
$product.price$ | {{ orderline.product.price }} |
$product.name$ | {{ orderline.product.name }} |
$product.brand$ | {{ orderline.product.brand }} |
$product.extid$ | {{ orderline.product.ext_id }} |
$product.intid$ | {{ orderline.product.int_id }} |
$product.img_url$ | {{ orderline.product.img_url }} |
$product.sku$ | {{ orderline.product.sku }} |
$product.quantity$ | {{ orderline.product.quantity }} |
$product.description$ | {{ orderline.product.description }} |
$product.category$ | {{ orderline.product.category }} |
$product.unit_price$ | {{ orderline.product.unit_price }} |
$product.product_page_url$ | {{ orderline.product.product_page_url }} |
$product.date_updated$ | {{ orderline.product.date_updated }} |
$product.date_added$ | {{ orderline.product.date_added }} |
| Product custom fields: | |
$product.my-custom-field$ | {{ orderline.product.custom_fields['my-custom-field'] }} |
| Legacy | Liquid |
|---|
$basket.shipping_amount$ | {{ order.shipping_amount }} |
$basket.currency$ | {{ order.currency }} |
$basket.order_completed$ | {{ order.order_completed }} |
$basket.salesperson$ | {{ order.salesperson }} |
$basket.total_price$ | {{ order.total_price }} |
$basket.id_lien$ | {{ order.id_lien }} |
$basket.date_order$ | {{ order.date_order }} |
$basket.discount_amount$ | {{ order.discount_amount }} |
$basket.date_added$ | {{ order.date_added }} |
$basket.tax_amount$ | {{ order.tax_amount }} |
$basket.extid$ | {{ order.external_id }} |
| Legacy | Liquid |
|---|
$order.shipping_amount$ | {{ order.shipping_amount }} |
$order.currency$ | {{ order.currency }} |
$order.order_completed$ | {{ order.order_completed }} |
$order.salesperson$ | {{ order.salesperson }} |
$order.total_price$ | {{ order.total_price }} |
$order.id_lien$ | {{ order.id_lien }} |
$order.date_order$ | {{ order.date_order }} |
$order.discount_amount$ | {{ order.discount_amount }} |
$order.date_added$ | {{ order.date_added }} |
$order.tax_amount$ | {{ order.tax_amount }} |
| Legacy | Liquid |
|---|
$orderline.extid$ | {{ orderline.ext_id }} |
$orderline.intid$ | {{ orderline.int_id }} |
$orderline.total_line_amount$ | {{ orderline.total_line_amount }} |
$orderline.discount_amount$ | {{ orderline.discount_amount }} |
$orderline.currency$ | {{ orderline.currency }} |
$orderline.quantity$ | {{ orderline.quantity }} |
$orderline.unit_price$ | {{ orderline.unit_price }} |
| Legacy | Liquid |
|---|
$store.type$ | {{ store.type }} |
$store.manager$ | {{ store.manager }} |
$store.intid$ | {{ store.int_id }} |
$store.extid$ | {{ store.ext_id }} |
| Store custom fields example | |
$store.my-custom-field$ | {{ store.custom_fields['my-custom-field'] }} |
The following variable is to be used when displaying a list of stores. For example :
{% create_stores_list favorite_stores = contact.custom_fields['favorite_stores'] %}
{% for store in favorite_stores %}
Name: {{ store.name }}
{% endfor %}
| Liquid | Legacy |
|---|
{{ store.name }} | $store.name$ |
💡To learn more about listing stores using the Liquid syntax here
| Legacy | Liquid |
|---|
$store.name$ | {{ order.store.name }} |
$store.type$ | {{ order.store.type }} |
$store.manager$ | {{ order.store.manager }} |
$store.intid$ | {{ order.store.int_id }} |
$store.extid$ | {{ order.store.ext_id }} |
| Store custom fields example | |
$store.my-custom-field$ | {{ order.store.custom_fields['my-custom-field'] }} |
| Legacy | Liquid |
|---|
$loyalty.cardcode$ | {{ loyalty.member.card_code }} |
$loyalty.subscription_date$ | {{ loyalty.member.program_join_date }} |
$loyalty.program$ | {{ loyalty.member.program.name }} |
$loyalty.total_nqpoints$ | {{ loyalty.balance.nq_points }} |
$loyalty.total_qpoints$ | {{ loyalty.balance.q_points }} |
$loyalty.expiring_nqpoints$ | {{ loyalty.balance.next_expiration.nq_points.value }} |
$loyalty.expiration_date_nqpoints$ | {{ loyalty.balance.next_expiration.nq_points.date }} |
$loyalty.tier$ | {{ loyalty.member.tier.name }} |
$loyalty.qpoints_to_nexttier$ | {{ loyalty.member.q_points_to_next_tier }} |
| Legacy | Liquid |
|---|
$reward.name$ | {{ reward.name }} |
$reward.attribution_extid$ | {{ reward.external_id }} |
$reward.description$ | {{ reward.description }} |
$reward.nqp_value$ | {{ reward.nqp_value }} |
$reward.picture_path$ | {{ reward.image_url }} |
$reward.earned_date$ | {{ reward.earned_date }} |
$reward.expiration_date$ | {{ reward.expiration_date }} |