Supported data model
The processed events are recorded in Predictive CDP data model, in a distinct schema for each tenant, and in different data table (One table by event type)
Note that various technical data in these tables are common to all event types (event unique identifier, event type, event timestamp … ) and are not detailed in the functional information provided here.
Here you can find the details on the data which will be gathered for each event type :
For Page View events
Column full name | type | description | Example |
---|---|---|---|
Technical data | Various properties | Identifier and time tracking reserved to Splio Predictive CDP management | Identifiers are all generated UUID and events are time tracked at ms level |
url | STRING | Page public url | https://demo-shopping.brand.app.com/product |
page_name | STRING | Page name (if available in Data Layer) | My Product page |
platform_type | STRING | Platform where the event was originated (web, mobile …) | web |
page_id | STRING | Generated UUID of page (or existing id if available in Data Layer) | a22bb61b-adc7-03a0-cc4c-2d11d66aab19 |
user_id | STRING | Identified user (if the “logged in user identifier” has been specified in Data Layer - and if the user is logged) | hash(’abcdef12345-shop’) (or any secured model of identifier you use) |
anon_user_id | STRING | Generated UUID identifying the anonymous agent (see details on cookie management) | a22bb61b-adc7-03a0-cc4c-2d11d66aab19 |
charset | STRING | Browser charset | UTF-8 |
language | STRING | Browser identified language | en-US |
screen_resolution | STRING | Browser identified screen resolution | 2100x1313 |
color_depth | STRING | Browser identified Color definition depth (bits) | 24 |
timezone | STRING | Browser identified Timezone | Europe/Berlin |
page_referrer | STRING | Referer for page view | https://demo-shopping.brand.app.com/home |
ua_device_class | STRING | Identified user agent : class of device | Desktop |
ua_operating_system_class | STRING | Identified user agent : class of operating system | Desktop |
ua_operating_system_name | STRING | Identified user agent : name of operating system | Windows NT |
ua_agent_class | STRING | Identified user agent : class of agent | Browser |
ua_agent_name | STRING | Identified user agent : name of agent | Firefox |
ua_agent_version | STRING | Identified user agent : version of agent | 119.0 |
For Product View events
Same as Page View plus :
Column full name | type | description | Example |
---|---|---|---|
product_id | STRING | Identifier of product (if the “product identification” has been specified in Data Layer - and if a product is available in page). Must match the product_id of the product catalogue in Splio Marketing Automation. | prod-121452152532 |
Note that the product viewed events are detected automatically by Splio CDP based on the product_id. It should be empty if the page is only a page_view.
Product category from
For Add to Cart events
Same as Page View, plus :
Column full name | type | description | Example |
---|---|---|---|
product_id | STRING | Identifier of product ( Must match the product_id of the product catalogue in Splio Marketing Automation. ). Mandatory | prod-121452152532 |
product_name | STRING | Name of product | Green Tee shirt |
product_category | STRING | Category of added product | Tee-Shirt |
unit_price | BIGNUMERIC | Specified price of product item when added to cart | 12.34 |
currency | STRING | Specified currency of product item when added to cart | Eur |
quantity | INTEGER | Specified quantity of product item(s) when added to cart | 2 |
Updated 7 months ago