Shopify - Default Data Mapping
Default mapping our Splio Shopify connector which can be completed during the setup phase upon request with your Splio contact. The default mapping can also be personalized if some data are not relevant to you (specified as default in the tables below).
Contact scope
Shopify field | Splio field | Type |
---|---|---|
id | shp_id | mandatory |
mandatory | ||
email_marketing_consent.state | shp_accepts_email_marketing | mandatory |
email_marketing_consent.consent_updated_at | shp_accepts_email_marketing_updated_at | mandatory |
sms_marketing_consent.state | shp_accepts_sms_marketing | mandatory |
sms_marketing_consent.consent_updated_at | shp_accepts_sms_marketing_updated_at | mandatory |
sms_marketing_consent.consent_collected_from | shp_accepts_sms_marketing_consent_collected_from | default |
created_at | creation_date | default |
updated_at | shp_updated_at | mandatory |
first_name | first_name | default |
last_name | last_name | default |
orders_count | shp_orders_count | default |
state | shp_state | default |
total_spent | shp_total_spent | default |
last_order_id | shp_last_order_id | default |
last_order_name | shp_last_order_name | default |
phone | cellphone | default |
tags* | shp_tags | default |
default_address.city | shp_default_address_city | default |
default_address.zip | shp_default_address_zip | default |
default_address.country_code | shp_default_address_country_code | default |
default_address.country_name | shp_default_address_country_name | default |
default_address.company | shp_default_address_company | default |
default_address.name | shp_default_address_name | default |
shop_name** | shp_shop_name | default |
*each tag is encapsuled in []. By default truncated to 255 chars. If you are a heavy user of tags, you need to request an extension of field size to your Splio Contact.
** for multi-shop setup, please read more here
Product Scope
Shopify field | Splio field | Comments |
---|---|---|
variants.id | external_id | |
title | name | |
body_html | description | Make sure the description is under 120 char, otherwise you will have a non valid HTML. |
vendor | brand | |
variants.sku | sku | |
product_type | category | |
featured_image.ulr | img_url | |
variants.price | price | |
variants.id | shp_variant_id | |
id | shp_product_id | |
variants.title | shp_variant_title | |
variants.option1 | shp_variant_option1 | |
variants.option2 | shp_variant_option2 | |
variants.option3 | shp_variant_option3 | |
variants.inventory_quantity | shp_variant_inventory_quantity | |
created_at | shp_created_at | |
updated_at | shp_updated_at | |
variants.created_at | shp_variant_created_at | |
variants.updated_at | shp_variant_updated_at | |
tags | shp_product_tags | each tag is encapsuled in []. By default truncated to 255 chars. If you are a heavy user of tags, you need to request an extension of field size to your Splio Contact. |
variants.barcode | shp_variant_barcode | |
status | shp_product_status |
Note that the product catalog in Splio is at the variant level (and not the parent). If you need to use the parent level for display purpose in your email designer, reach out to your contact at Splio.
Orders scope
Shopify field | Splio field | Comments |
---|---|---|
id | external_id | (order_id in datahub) |
customer.id | contact_id | (customer_key in datahub) |
processed_at | order_date | |
total_price | total_price | (total_amount in datahub) |
total_discounts | discount_amount | |
total_tax | tax_amount | |
total_shipping_price_set.shop_money.amount | shipping_amount | |
currency | currency | |
location_id | shp_location_id | |
total_price_set.presentment_money.currency_code | shp_presentment_money_currency | |
total_price_set.presentment_money.amount | shp_presentment_money_total_price | |
total_discounts_set.presentment_money.amount | shp_presentment_money_discount_amount | |
total_shipping_price_set.presentment_money.amount | shp_presentment_money_shipping_amount | |
created_at | shp_created_at | |
updated_at | shp_updated_at | |
customer_locale | shp_customer_locale | |
order_status_url | shp_order_status_url | |
discount_codes.code[0] | shp_discount_codes | |
app_id | shp_app_id | |
source_name | shp_source_name | |
order_number | shp_order_number | |
tags | shp_tags |
line_items / order items
Shopify field | Splio field | Comments |
---|---|---|
line_item.variant_id | product_id | |
currency | currency | |
line_item.quantity | quantity | |
line_item.price | unit_price | |
line_item.total_discount | discount_amount | |
line_item.tax_lines.price_set.shop_money.amount | tax_amount |
Note that
total_line_amount
in Splio is calculated as
line_item.price_set.shop_money.amount * line_item.quantity) - splioSum([number(line_item.discount_allocations.amount_set.shop_money.amount)])
Abandoned checkouts
Shopify field | Splio field | Comments |
---|---|---|
id | order_id | prefixed by 'ach_' |
customer.id | contact_id | (customer_key in datahub) |
created_at | order_date | |
total_price | total_price | (total_amount in datahub) |
0 | discount_amount | |
sum([number(line_item.tax_lines.price)]) | tax_amount | |
sum(shipping_lines.price) | shipping_amount | |
currency | currency | |
location_id | shp_location_id | |
abandoned_checkout_url | shp_abandoned_checkout_url | |
total_price_set.presentment_money.currency_code | shp_presentment_money_currency | |
total_price_set.presentment_money.amount | shp_presentment_money_total_price | |
total_discounts_set.presentment_money.amount | shp_presentment_money_discount_amount | |
total_shipping_price_set.presentment_money.amount | shp_presentment_money_shipping_amount | |
created_at | shp_created_at | |
updated_at | shp_updated_at | |
customer_locale | shp_customer_locale | |
order_status_url | shp_order_status_url | |
app_id | shp_app_id | |
source_name | shp_source_name | |
order_number | shp_order_number | |
tags | shp_tags |
line_items / order items
Shopify field | Splio field | Comments |
---|---|---|
line_item.variant_id | product_id | |
currency | currency | |
line_item.quantity | quantity | |
line_item.price | unit_price | |
line_item.total_discount | discount_amount | |
line_item.tax_lines.price_set.shop_money.amount | tax_amount |
Note that
total_line_amount
in Splio is calculated as
line_item.price_set.shop_money.amount * line_item.quantity) - (count(line_item.discount_allocations) > 0 ? sum(line_item.discount_allocations.amount_set.shop_money.amount):0)
Refunds scope
Shopify field | Splio field | Comments |
---|---|---|
id | external_id | prefixed by 'r_' (order_id in datahub) |
customer.id | contact_id | (customer_key in datahub) |
processed_at | order_date | |
- sum([refunds.refund_line_items.subtotal]) | total_price | (total_amount in datahub) |
currency | currency | |
location_id | shp_location_id | |
total_price_set.presentment_money.currency_code | shp_presentment_money_currency | |
created_at | shp_created_at | |
updated_at | shp_updated_at | |
customer_locale | shp_customer_locale | |
order_status_url | shp_order_status_url | |
app_id | shp_app_id | |
source_name | shp_source_name | |
order_number | shp_order_number | |
tags | shp_tags |
line_items / order item
Shopify field | Splio field | Comments |
---|---|---|
refunds.refund_line_items.line_item.variant_id | product_id | |
currency | currency | |
refunds.refund_line_items.line_item..quantity | quantity | |
refunds.refund_line_items.line_item..price | unit_price |
Note that
total_line_amount
in Splio is calculated as
-(number(refund_line_item.line_item.price_set.shop_money.amount) * refund_line_item.line_item.quantity)
Updated 20 days ago